THE USAGE OF NICKEL-CHROME PLATED ROD
The nickel-chrome plated rod use the technology is the solution to extreme environments with intense corrosion: offshore, marine conditions, wind, solar and aerospace sectors, agriculture, mining industry, oil and gas industry. Steel grades as 20MnV6 or 38MnVS6, having a low carbon content and good weldability, are the most suitable bases for nickel-chrome plated products.
It is typical for most steel materials to undergo some type of plating process to cut down corrosion. Chrome plating and nickel plating are two of the most common plating processes used by industrial businesses due to their durability and affordability.
Datong Hydraulic as a professional manufacturer of chrome plating tube and rod,we have several years of experience in providing reliable and efficient carbon steel treatment services for any type of business.
Chemical composition:
Chemical composition(%) | ||||||||||
MATERIAL | C% | Mn% | Si% | S% | P% | V% | NI% | Cr% | Mo% | Cu% |
CK45 | 0.42-0.50 | 0.50-0.80 | 0.17-0.37 | ≤0.035 | ≤0.035 | ≤0.25 | ≤0.25 | ≤0.25 | ||
≤0.22 | ≤1.6 | ≤0.55 | ≤0.04 | ≤0.04 | 0.02-0.15 | |||||
20MnV6 | 0.17-0.24 | 1.30-1.70 | 0.10-0.50 | ≤0.035 | ≤0.035 | 0.10-0.20 | ≤0.30 | ≤0.30 | ≤0.30 | |
0.38-0.45 | 0.50-0.80 | 0.17-0.37 | ≤0.035 | ≤0.035 | 0.07-0.12 | ≤0.30 | 0.90-1.20 | 0.15-0.25 | ≤0.003 | |
40Cr | 0.37-0.45 | 0.50-0.80 | 0.17-0.37 | ≤0.035 | ≤0.035 | ≤0.30 | ≤0.30 | ≤0.003 | ||
38MnVS6 | 0.34-0.41 | 1.20-1.60 | 0.15-0.80 | 0.02-0.06 | ≤0.025 | 0.08-0.20 | ≤0.30 | ≤0.08 |
Mechanical properties:
Mechanical properties | ||||
Material | Tensile strength | Yield point | Elongation | Impact energy |
CK45(Normalized) | 610 | 355 | 15 | >41J |
CK45(Q+T) | 800 | 540 | 20 | >41J |
ST52 | 500 | 355 | 22 | |
20MnV6 | 750 | 590 | 12 | >40J |
42CrMo | 980 | 850 | 14 | >47J |
40Cr | 1000 | 800 | 10 | |
38MnVS6 | 700-950 | ≥520 | 12 |
Comments
Post a Comment